Private Portfolio Service Master Fund
Exit Prices and Performance
If you are interested in investing in the Private Portfolio Service Master fund (PPS) please send us your details so that we can mail out an investment statement and application and discuss how this product will fit with your overall investment strategy and risk/return profile..
All performance results are net of tax, management fees and are per annum results.
Returns are net of tax, at 30th November 2006
| Private Portfolio Service Master Funds | Exit Price, $ per unit | 3 month return, % | 6 month return % | 1 year pa return, % | 2 year pa return, % | 3 year pa return, % | 5 year pa return % |
| NZ Fixed Interest Fund | 1.0172 | 0.71 | 1.63 | 3.73 | 3.21 | 3.36 | 3.37 |
| International Fixed Interest | 1.3718 | 1.26 | 2.55 | 3.36 | 4.02 | 4.15 | 3.97 |
| NZ Equities Fund | 1.7820 | 6.08 | 5.24 | 18.41 | 13.22 | 14.98 | 10.35 |
| Australian Equities Fund | 1.8834 | 5.21 | 2.41 | 21.68 | 15.91 | 14.88 | 8.37 |
| International Equities Fund | 1.2688 | 1.82 | 1.37 | 19.42 | 19.25 | 14.56 | -0.45 |
| Asia Equities Fund | 1.0220 | 6.13 | 4.19 | 21.54 | 22.95 | 17.19 | 6.59 |
| Property Fund | 1.7778 | 4.71 | 12.13 | 18.37 | 17.20 | 17.44 | 10.68 |
| Mortgage Fund | 1.0301 | 1.32 | 2.72 | 5.33 | 5.00 | 4.66 | 4.35 |
| Global Opportunities Fund | 0.4229 | 1.81 | 3.98 | 5.12 | 6.78 | 5.77 | -6.84 |
| European Equities Fund | 0.9044 | -0.69 | -1.31 | 23.42 | 16.76 | 13.66 | 0.60 |
| Platinum International Fund | 1.0981 | -0.72 | -1.66 | 3.85 | 7.46 | 6.34 | - |
| Diversified Trading Fund | 1.0833 | 1.65 | 0.07 | 5.41 | 5.10 | 4.17 | - |
| Balanced Fund | 1.3639 | 2.53 | 3.63 | 12.85 | 13.31 | 12.65 | 5.44 |
| Aggressive Balanced Fund | 1.3339 | 3.23 | 4.08 | 16.02 | 17.31 | 16.05 | 5.54 |
NOTE: Past performance is not necessarily indicative of future performance
For a more detailed breakdown click here.
If you are an existing client and take up the service options you can view your portfolio directly from our web site, prices updated weekly. For further information and an example please click here.
Click here to request an investment statement and application .
